Built by the Hive. Powered by SuperRobies.
Starting in Denver.
The global robotaxi market is projected to reach $150–$260 billion by 2033.
100% owned by the Cryptografee Trust. All revenue stays inside the Hive. No outside investors.
12 vehicles • 1 Main Hub • Months 1–8
180 vehicles across Denver + Austin + Phoenix
1,200 → 10,000+ vehicles across 25+ cities
| Year | Fleet Size | Revenue | Net Profit | Margin |
|---|---|---|---|---|
| Year 1 | 12 | $1.1M | $180K | 16% |
| Year 2 | 180 | $17.8M | $6.2M | 35% |
| Year 3 | 1,200 | $128M | $68M | 53% |
| Year 4 | 5,000 | $545M | $312M | 57% |
| Year 5 | 10,000 | $1.12B | $685M | 61% |
Become a FEE Member and participate in the future of transportation.